Mandatory Public Disclosure
A. General Information:
| SL NO. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRVS NATIONAL HR SEC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2930086 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56549 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No.7,North Street, Dharmapuram,Karaikal - 609609 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.Chitra G (M.A., B.Ed.) |
| 6 | SCHOOL EMAIL ID | srvs_kkl@yahoo.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04368-228221 |
B. Documents and Information:
| SL NO. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | CBSE AFFILIATION CERTIFICATE | VIEW |
| 2 | FEES STRUCTURE | VIEW |
| 3 | LAND CERTIFICATE | VIEW |
| 4 | Building Safety Certificate | VIEW |
| 5 | Fire Certificate | VIEW |
| 6 | Rain Water Certificate | VIEW |
| 7 | Recognition Certificate | VIEW |
| 8 | Sanitary Certificate | VIEW |
| 9 | Water Certificate | VIEW |
C. Staff (Teaching):
| S.NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 0 |
| 3 | TOTAL NO. OF TEACHERS | 48 |
| PGT | 16 | |
| TGT | 16 | |
| PRT | 11 | |
| 4 | TEACHERS SECTION RATIO | - |
| 5 | DETAILS OF SPECIAL EDUCATOR | 3 |
| 6 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 0 |
D. School Infrastructure:
| S.NO. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7522.00 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 47 Rooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 Labs |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILETS | 34 |
| 6 | NO. OF BOYS TOILETS | 37 |
| 7 | NO. OF CWSN TOILETS | 0 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
E. Result and Academics:
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 24-25 | 113 | 113 | 100.00% | - |
| 2 | 23-24 | 137 | 136 | 99.27% | - |
| 3 | 22-23 | 139 | 132 | 95.00% | - |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 24-25 | 113 | 113 | 100.00% | - |
| 2 | 23-24 | 137 | 136 | 99.27% | - |
| 3 | 22-23 | 139 | 132 | 95.00% | - |